| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 06 | Brandon | 1 | Regina | 3 | 07:00 MDT | 0 | |||||
| Fri Sep 07 | Regina | 3 | Brandon | 5 | 06:30 MDT | 0 | |||||
| Fri Sep 14 | Saskatoon | 2 | Regina | 1 | 07:00 MDT | 0 | |||||
| Sat Sep 15 | Regina | 4 | Saskatoon | 3 | 07:05 MDT | 1,346 | |||||
| Fri Sep 21 | Regina | 2 | Brandon | 3 | 06:30 MDT | 4,839 | |||||
| Sat Sep 22 | Brandon | 7 | Regina | 4 | 07:00 MDT | 5,042 | |||||
| Wed Sep 26 | Regina | 4 | Swift Current | 3 | 07:00 MDT | 2,022 | |||||
| Fri Sep 28 | Regina | 1 | Kootenay | 4 | 07:00 MDT | 2,531 | |||||
| Sat Sep 29 | Regina | 1 | Medicine Hat | 5 | 07:30 MDT | 4,006 | |||||
| October | |||||||||||
| Wed Oct 03 | Moose Jaw | 1 | Regina | 4 | 07:00 MDT | 3,962 | |||||
| Fri Oct 05 | Red Deer | 2 | Regina | 3 | 07:00 MDT | 3,858 | |||||
| Sat Oct 06 | Regina | 1 | Swift Current | 2 | 07:00 MDT | 2,294 | |||||
| Tue Oct 09 | Portland | 2 | Regina | 3 | 07:00 MDT | 3,505 | |||||
| Fri Oct 12 | Swift Current | 3 | Regina | 2 | 07:00 MDT | 4,004 | |||||
| Sat Oct 13 | Everett | 3 | Regina | 4 | 07:00 MDT | 4,101 | |||||
| Fri Oct 19 | Tri-City | 6 | Regina | 3 | 07:00 MDT | 4,120 | |||||
| Tue Oct 23 | Regina | 2 | Red Deer | 3 | 07:00 MDT | 4,196 | |||||
| Wed Oct 24 | Regina | 3 | Kootenay | 0 | 07:00 MDT | 2,116 | |||||
| Fri Oct 26 | Regina | 1 | Lethbridge | 6 | 07:00 MDT | 3,018 | |||||
| Sat Oct 27 | Regina | 4 | Medicine Hat | 5 | 07:30 MDT | 4,006 | |||||
| Tue Oct 30 | Saskatoon | 3 | Regina | 2 | 07:00 MDT | 3,206 | |||||
| November | |||||||||||
| Fri Nov 02 | Calgary | 4 | Regina | 1 | 07:00 MDT | 4,360 | |||||
| Sat Nov 03 | Prince Albert | 1 | Regina | 4 | 07:00 MDT | 3,535 | |||||
| Wed Nov 07 | Seattle | 2 | Regina | 5 | 07:00 CST | 3,330 | |||||
| Fri Nov 09 | Regina | 3 | Saskatoon | 6 | 07:05 CST | 6,160 | |||||
| Sat Nov 10 | Lethbridge | 0 | Regina | 4 | 07:00 CST | 4,186 | |||||
| Fri Nov 16 | Regina | 3 | Vancouver | 4 | 09:00 CST | 9,614 | |||||
| Sat Nov 17 | Regina | 3 | Victoria | 2 | 09:05 CST | 5,797 | |||||
| Tue Nov 20 | Regina | 3 | Prince George | 4 | 09:00 CST | 1,454 | |||||
| Wed Nov 21 | Regina | 2 | Kamloops | 1 | 09:00 CST | 4,442 | |||||
| Fri Nov 23 | Regina | 1 | Kelowna | 5 | 09:05 CST | 5,527 | |||||
| Fri Nov 30 | Regina | 3 | Prince Albert | 5 | 07:00 CST | 2,899 | |||||
| December | |||||||||||
| Sat Dec 01 | Spokane | 6 | Regina | 5 | 07:00 CST | 4,238 | |||||
| Sun Dec 02 | Prince Albert | 8 | Regina | 2 | 06:00 CST | 3,149 | |||||
| Wed Dec 05 | Red Deer | 5 | Regina | 1 | 07:00 CST | 5,858 | |||||
| Sat Dec 08 | Regina | 0 | Saskatoon | 9 | 07:05 CST | 5,191 | |||||
| Sun Dec 09 | Saskatoon | 7 | Regina | 0 | 02:00 CST | 5,253 | |||||
| Thu Dec 13 | Prince Albert | 0 | Regina | 3 | 07:00 CST | 3,544 | |||||
| Sat Dec 15 | Regina | 0 | Calgary | 2 | 08:00 CST | 8,474 | |||||
| Sun Dec 16 | Regina | 1 | Edmonton | 8 | 05:00 CST | 6,928 | |||||
| Tue Dec 18 | Regina | 3 | Lethbridge | 2 | 08:00 CST | 3,073 | |||||
| Thu Dec 27 | Moose Jaw | 4 | Regina | 3 | 07:00 CST | 4,720 | |||||
| Sat Dec 29 | Regina | 5 | Moose Jaw | 1 | 07:00 CST | 4,714 | |||||
| Sun Dec 30 | Saskatoon | 2 | Regina | 6 | 06:00 CST | 4,026 | |||||
| January | |||||||||||
| Fri Jan 04 | Medicine Hat | 2 | Regina | 3 | 07:00 CST | 4,077 | |||||
| Sat Jan 05 | Regina | 5 | Prince Albert | 2 | 07:00 CST | 2,843 | |||||
| Sun Jan 06 | Brandon | 1 | Regina | 3 | 06:00 CST | 3,756 | |||||
| Wed Jan 09 | Regina | 4 | Prince Albert | 9 | 07:00 CST | 2,707 | |||||
| Fri Jan 11 | Calgary | 6 | Regina | 1 | 07:00 CST | 4,317 | |||||
| Sat Jan 12 | Regina | 1 | Brandon | 2 | 07:30 CST | 3,445 | |||||
| Fri Jan 18 | Kootenay | 2 | Regina | 1 | 07:00 CST | 4,499 | |||||
| Sat Jan 19 | Swift Current | 2 | Regina | 1 | 07:00 CST | 4,781 | |||||
| Fri Jan 25 | Regina | 4 | Swift Current | 5 | 07:00 CST | 2,482 | |||||
| Sat Jan 26 | Kootenay | 3 | Regina | 1 | 07:00 CST | 4,573 | |||||
| Wed Jan 30 | Moose Jaw | 3 | Regina | 2 | 07:00 CST | 4,390 | |||||
| February | |||||||||||
| Fri Feb 01 | Brandon | 2 | Regina | 3 | 07:00 CST | 3,945 | |||||
| Sat Feb 02 | Regina | 2 | Brandon | 5 | 07:30 CST | 3,656 | |||||
| Tue Feb 05 | Lethbridge | 5 | Regina | 2 | 07:00 CST | 3,477 | |||||
| Thu Feb 07 | Edmonton | 7 | Regina | 0 | 07:00 CST | 3,425 | |||||
| Sat Feb 09 | Regina | 7 | Brandon | 3 | 07:30 CST | 3,639 | |||||
| Tue Feb 12 | Medicine Hat | 4 | Regina | 3 | 07:00 CST | 4,187 | |||||
| Fri Feb 15 | Swift Current | 2 | Regina | 1 | 07:00 CST | 4,041 | |||||
| Sun Feb 17 | Regina | 2 | Calgary | 5 | 05:00 CST | 9,764 | |||||
| Tue Feb 19 | Regina | 2 | Red Deer | 3 | 08:00 CST | 4,221 | |||||
| Wed Feb 20 | Regina | 3 | Edmonton | 2 | 08:00 CST | 9,362 | |||||
| Fri Feb 22 | Regina | 3 | Moose Jaw | 4 | 07:00 CST | 4,087 | |||||
| Wed Feb 27 | Regina | 0 | Prince Albert | 7 | 07:00 CST | 2,526 | |||||
| March | |||||||||||
| Fri Mar 01 | Moose Jaw | 2 | Regina | 3 | 07:00 CST | 5,455 | |||||
| Sat Mar 02 | Regina | 7 | Moose Jaw | 2 | 07:00 CST | 4,208 | |||||
| Sun Mar 03 | Brandon | 3 | Regina | 4 | 06:00 CST | 4,217 | |||||
| Wed Mar 06 | Edmonton | 6 | Regina | 3 | 07:00 CST | 4,308 | |||||
| Fri Mar 08 | Prince Albert | 2 | Regina | 6 | 07:00 CST | 5,083 | |||||
| Sat Mar 09 | Regina | 7 | Saskatoon | 8 | 07:05 CST | 7,651 | |||||
| Tue Mar 12 | Regina | 0 | Moose Jaw | 5 | 07:00 MDT | 3,723 | |||||
| Fri Mar 15 | Swift Current | 3 | Regina | 2 | 07:00 MDT | 6,311 | |||||
| Sat Mar 16 | Regina | 2 | Swift Current | 6 | 07:00 MDT | 2,879 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar