Number Name Position Height Weight Date of Birth Hometown
2 Teubert, Colten Defence 6'4 181 March 8, 1990 White Rock, BC
3 Jackson, Dallas Defence 6'2" 188 March 31, 1989 Edson, AB
4 Pym, Alex Defence 6'1 180 April 3, 1991 Winnipeg, MB
5 Kulchar, Curtis Defence 6'1 185 March 24, 1990 Martensville, SK
6 Bartley, Victor Defence 6'1 205 Feburary 17, 1988 Maple Ridge, BC
7 Delahey, Matt Defence 6´3" 214 September 25, 1989 Moose Jaw, SK
10 Doucet, Scott Right Wing 6'0" 200 February 16, 1988 Coquitlam, BC
11 Watt, J.D Right Wing 6'2 203 May 25, 1987 Cremona, AB
18 Elder, Josh Left Wing 6´5" 214 October 31, 1988 Saskatoon, SK
19 DePape, Ryan Right Wing 6'2" 214 March 10, 1988 Winnipeg, MB
20 Bender, Ryan Defence 6'2" 215 February 20, 1987 Regina, SK
21 Hill, Kirt Centre 5´11" 175 January 22, 1988 Winnipeg, MB
22 Kraus, Tim Centre 6'0 180 February 21, 1987 Garden Grove, CA
24 Leffler, Brett Right Wing 6'1 197 May 19, 1989 Wynyard, SK
25 Kennedy, Todd Right Wing 6'3" 205 July 4, 1990 Kamloops, BC
26 Cerveny, Rudolf Left Wing 6'0 180 August 6, 1989 Budejovice, Czech Republic
27 Eberle, Jordan Centre 5´10" 162 May 15, 1990 Regina, SK
28 MacAngus, Michael Left Wing 6´0" 193 February 15, 1988 Edmonton, AB
29 Strueby, Matt Centre 6'1 175 September 20, 1989 Regina, SK
32 Mitchell, Garrett Right Wing 5'11 175 September 2, 1991 Regina, SK
33 Rowat, Linden Goalie 6'2 181 June 27, 1989 Cochrane, AB
35 Bosch, Jeff Goaltender 6'1 175 January 23, 1990 Martensville, SK
39 Pyett, Logan Defence 5'11 198 May 26, 1988 Balgonie, SK