
Courtesy Hockey Canada
THIRTY-EIGHT SKATERS INVITED TO CANADA’S NATIONAL
MEN’S SUMMER UNDER-18 TEAM SELECTION CAMP
CALGARY, Alta. – Hockey Canada, in partnership with the Canadian Hockey League, announced Friday the 38 players who have been invited to attend Canada’s National Men’s Summer Under-18 Team selection camp, which runs from July 31-August 3 at Father David Bauer Olympic Arena in Calgary, home of Canada’s national teams.
The roster includes 14 defencemen and 24 forwards. Four goaltenders will be added to the camp roster following the June 17-20 Program of Excellence goaltending camp in Calgary. Five U18-eligible goaltenders will be in attendance for that camp.
|
RELATED LINKS |
The players, born in 1993, were selected by Hockey Canada head scout Al Murray, in consultation with head coach George Burnett (Port Perry, Ont./Belleville Bulls, OHL) and assistant coaches Ron Choules (Montreal, Que./Acadie-Bathurst Titan, QMJHL) and Jim Hiller (Nelson, B.C./Tri-City Americans, WHL). Murray evaluated these players over the course of the 2009-10 season, following them along with numerous other candidates for the program during league play, as well as during the 2010 World Under-17 Hockey Challenge held from December 29-January 4 in Timmins, Ont.
“The upcoming National Men’s Summer Under-18 Team selection camp will be competitive and exciting,” Murray said. “These players represent the future of Canadian hockey and are a testament to the strength of the Canadian Hockey League and the skill development taking place in minor hockey across the country.”
The camp roster includes 12 skaters from the Quebec Major Junior Hockey League, 15 from the Ontario Hockey League, 10 from the Western Hockey League and one from the Central Canadian Hockey League (Junior A). In total, 36 of those 38 skaters (14 defencemen and 22 forwards) competed at the 2010 World Under-17 Hockey Challenge.
Of the 43 players who have been identified for the selection camp, 22 skaters and two goaltenders will be selected for Canada’s National Men’s Summer Under-18 Team that will play in the 2010 Memorial of Ivan Hlinka tournament, scheduled for August 10-14 in Slovakia and the Czech Republic.
CANADA ROSTER - SELECTION CAMP
| Name | S/C | Ht. | Wt. | Born | Hometown | Club Team | Pro Status |
| Nom | T/C | G. | P. | Né | Ville d’origine | Équipe de club | Statut prof. |
| Defence/Défense | |||||||
| Myles Bell | R/D | 5’11” | 200 | 08/19/93 | Calgary, Alta./Alb. | Regina (WHL) | 2011 Dft/Rep. |
| Cody Ceci | R/D | 6’1” | 188 | 12/21/93 | Ottawa, Ont. | Ottawa (OHL) | 2012 Dft/Rep. |
| Dillon Donnelly | L/G | 6’1” | 181 | 09/07/93 | Montreal, Que./Qc | Shawinigan (QMJHL) | 2011 Dft/Rep. |
| Dougie Hamilton | R/D | 6’3” | 180 | 06/17/93 | Toronto, Ont. | Niagara (OHL) | 2011 Dft/Rep. |
| Scott Harrington | L/G | 6’0.5” | 195 | 03/10/93 | Kingston, Ont. | London (OHL) | 2011 Dft/Rep. |
| Ryan Murphy | R/D | 5’10.5” | 160 | 03/31/93 | Aurora, Ont. | Kitchener (OHL) | 2011 Dft/Rep. |
| Ryan Murray | L/G | 5’11.5” | 185 | 09/27/93 | White City, Sask. | Everett (WHL) | 2012 Dft/Rep. |
| Jimmy Oligny | L/G | 5’10.5” | 190 | 04/30/93 | St-Michel, Que./Qc | PEI (QMJHL) | 2011 Dft/Rep. |
| Xavier Ouellet | L/G | 6’0” | 174 | 07/29/93 | Terrebonne, Que./Qc | Montreal (QMJHL) | 2011 Dft/Rep. |
| Stuart Percy | L/G | 6’0.5” | 176 | 05/18/93 | Oakville, Ont. | Mississauga St. Michael’s (OHL) | 2011 Dft/Rep. |
| Jonathan Racine | L/G | 6’1” | 169 | 05/28/93 | St-Agathe, Que./Qc | Shawinigan (QMJHL) | 2011 Dft/Rep. |
| Reece Scarlett | R/D | 6’0” | 167 | 03/31/93 | Sherwood Park, Alta./Alb. | Swift Current (WHL) | 2011 Dft/Rep. |
| Duncan Siemens | L/G | 6’2” | 185 | 09/07/93 | Sherwood Park, Alta./Alb. | Saskatoon (WHL) | 2011 Dft/Rep. |
| Stephen Woodworth | L/G | 5’11” | 175 | 01/21/93 | Middleton, N.S./N.-É. | Lewiston (QMJHL) | 2011 Dft/Rep. |
| Forwards/Avants | |||||||
| Brent Andrews | L/G | 6’2” | 191 | 01/19/93 | Hunter River, P.E.I./I.-P.-E. | Halifax (QMJHL) | 2011 Dft/Rep. |
| Olivier Archambault | L/G | 5’10.5” | 165 | 02/16/93 | Le Gardeur, Que./Qc | Val d’Or (QMJHL) | 2011 Dft/Rep. |
| Austen Brassard | R/D | 6’1.5” | 184 | 01/14/93 | Windsor, Ont. | Belleville (OHL) | 2011 Dft/Rep. |
| David Broll | L/G | 6’1” | 220 | 01/04/93 | Mississauga, Ont. | Erie (OHL) | 2011 Dft/Rep. |
| Raphaël Bussières | L/G | 6’0” | 170 | 11/05/93 | Saint-Hubert, Que./Qc | Baie-Comeau (QMJHL) | 2012 Dft/Rep. |
| Daniel Catenacci | L/G | 5’9.5” | 181 | 03/09/93 | Newmarket, Ont. | Sault Ste. Marie (OHL) | 2011 Dft/Rep. |
| Michael Curtis | L/G | 5’11.5” | 174 | 01/26/93 | Mississauga, Ont. | Belleville (OHL) | 2011 Dft/Rep. |
| Phillip Danault | L/G | 5’11” | 162 | 02/24/93 | Victoriaville, Que./Qc | Victoriaville (QMJHL) | 2011 Dft/Rep. |
| Jonathan Huberdeau | L/G | 6’0” | 154 | 06/04/93 | Prévost, Que./Qc | Saint John (QMJHL) | 2011 Dft/Rep. |
| Boone Jenner | L/G | 6’0.5” | 192 | 06/15/93 | Dorcester, Ont. | Oshawa (OHL) | 2011 Dft/Rep. |
| Jean-François Leblanc | L/G | 6’3.5” | 186 | 03/03/93 | St-Hyacinthe, Que./Qc | Val d’Or (QMJHL) | 2011 Dft/Rep. |
| Lucas Lessio | L/G | 6’0” | 180 | 01/23/93 | Maple, Ont. | St. Michael’s (CCHL) | 2011 Dft/Rep. |
| Adam Lowry | L/G | 6’2” | 167 | 03/29/93 | Calgary, Alta./Alb. | Swift Current (WHL) | 2011 Dft/Rep. |
| Mark McNeill | R/D | 6’0.5” | 198 | 02/22/93 | Edmonton, Alta./Alb. | Prince Albert (WHL) | 2011 Dft/Rep. |
| Garrett Meurs | R/D | 5’10.5” | 164 | 01/12/93 | Ripley, Ont. | Plymouth (OHL) | 2011 Dft/Rep. |
| Bryce Milson | L/G | 5’10” | 170 | 01/25/93 | Miramichi, N.B./N.-B. | Acadie-Bathurst (QMJHL) | 2011 Dft/Rep. |
| Ryan Nugent-Hopkins | L/G | 5’11.5” | 155 | 04/12/93 | Burnaby, B.C./C.-B. | Red Deer (WHL) | 2011 Dft/Rep. |
| Matt Puempel | L/G | 6’0.5” | 188 | 01/24/93 | Essex, Ont. | Peterborough (OHL) | 2011 Dft/Rep. |
| Alan Quine | L/G | 5’10” | 168 | 02/25/93 | Belleville, Ont. | Kingston (OHL) | 2011 Dft/Rep. |
| Ty Rattie | R/D | 6’0” | 170 | 02/05/93 | Airdrie, Alta./Alb. | Portland (WHL) | 2011 Dft/Rep. |
| Brett Ritchie | R/D | 6’2.5” | 195 | 07/01/93 | Orangeville, Ont. | Sarnia (OHL) | 2011 Dft/Rep. |
| Carter Sandlak | L/G | 6’1” | 190 | 05/18/93 | London, Ont. | Guelph (OHL) | 2011 Dft/Rep. |
| Colin Smith | R/D | 5’9.5” | 157 | 06/20/93 | Edmonton, Alta./Alb. | Kamloops (WHL) | 2011 Dft/Rep. |
| Michael St. Croix | R/D | 5’10” | 168 | 04/10/93 | Winnipeg, Man. | Edmonton (WHL) | 2011 Dft/Rep. |


= Home
vs












































